Program started on Fri, Apr 16 2021 at 3:21 AM.
Analyzed requests from Sun, Mar 22 2020 at 12:00 AM to Fri, Apr 16 2021 at 3:25 AM (390.14 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Apr 16 2021 at 3:21 AM.
Successful requests: 1,756,512 (12,637)
Average successful requests per day: 4,502 (1,805)
Successful requests for pages: 5,682 (70)
Average successful requests for pages per day: 14 (9)
Failed requests: 442,184 (12,053)
Redirected requests: 54,752 (43)
Distinct files requested: 330 (154)
Distinct hosts served: 47,004 (1,078)
Corrupt logfile lines: 1
Data transferred: 13.95 gigabytes (238.13 megabytes)
Average data transferred per day: 36.62 megabytes (34.02 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2020 | 36757 | 170 | ![]() ![]() |
Apr 2020 | 96782 | 450 | ![]() ![]() ![]() ![]() |
May 2020 | 99566 | 600 | ![]() ![]() ![]() ![]() |
Jun 2020 | 88967 | 519 | ![]() ![]() ![]() |
Jul 2020 | 75515 | 550 | ![]() ![]() ![]() |
Aug 2020 | 75289 | 549 | ![]() ![]() ![]() |
Sep 2020 | 55934 | 537 | ![]() ![]() ![]() ![]() |
Oct 2020 | 51965 | 453 | ![]() ![]() ![]() ![]() |
Nov 2020 | 54166 | 288 | ![]() ![]() ![]() ![]() |
Dec 2020 | 331368 | 320 | ![]() |
Jan 2021 | 598224 | 331 | ![]() ![]() |
Feb 2021 | 96309 | 416 | ![]() ![]() ![]() |
Mar 2021 | 67021 | 366 | ![]() ![]() ![]() |
Apr 2021 | 28649 | 133 | ![]() ![]() ![]() |
Busiest month: May 2020 (600 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 5 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/22/20 | 25428 | 120 | ![]() ![]() |
Mar/29/20 | 24272 | 89 | ![]() ![]() |
Apr/ 5/20 | 27881 | 110 | ![]() ![]() ![]() |
Apr/12/20 | 20127 | 87 | ![]() ![]() |
Apr/19/20 | 20241 | 125 | ![]() ![]() ![]() |
Apr/26/20 | 20179 | 117 | ![]() ![]() |
May/ 3/20 | 21648 | 125 | ![]() ![]() ![]() |
May/10/20 | 24581 | 130 | ![]() ![]() ![]() |
May/17/20 | 23767 | 176 | ![]() ![]() |
May/24/20 | 22916 | 134 | ![]() ![]() ![]() ![]() |
May/31/20 | 19480 | 84 | ![]() ![]() |
Jun/ 7/20 | 20923 | 124 | ![]() ![]() ![]() |
Jun/14/20 | 21888 | 125 | ![]() ![]() ![]() |
Jun/21/20 | 19976 | 124 | ![]() ![]() ![]() |
Jun/28/20 | 16220 | 163 | ![]() ![]() |
Jul/ 5/20 | 16432 | 116 | ![]() ![]() |
Jul/12/20 | 16920 | 121 | ![]() ![]() ![]() |
Jul/19/20 | 17376 | 117 | ![]() ![]() |
Jul/26/20 | 19192 | 119 | ![]() ![]() |
Aug/ 2/20 | 18593 | 134 | ![]() ![]() ![]() ![]() |
Aug/ 9/20 | 19132 | 131 | ![]() ![]() ![]() ![]() |
Aug/16/20 | 15782 | 109 | ![]() ![]() ![]() |
Aug/23/20 | 15865 | 127 | ![]() ![]() ![]() |
Aug/30/20 | 12941 | 99 | ![]() ![]() |
Sep/ 6/20 | 12846 | 130 | ![]() ![]() ![]() |
Sep/13/20 | 14206 | 124 | ![]() ![]() ![]() |
Sep/20/20 | 13048 | 165 | ![]() ![]() |
Sep/27/20 | 10815 | 95 | ![]() ![]() ![]() |
Oct/ 4/20 | 10720 | 75 | ![]() ![]() ![]() ![]() |
Oct/11/20 | 11768 | 85 | ![]() ![]() |
Oct/18/20 | 12102 | 116 | ![]() ![]() |
Oct/25/20 | 13510 | 132 | ![]() ![]() ![]() ![]() |
Nov/ 1/20 | 12241 | 82 | ![]() ![]() |
Nov/ 8/20 | 13016 | 61 | ![]() ![]() ![]() |
Nov/15/20 | 13965 | 74 | ![]() ![]() ![]() ![]() |
Nov/22/20 | 11025 | 59 | ![]() ![]() |
Nov/29/20 | 13914 | 87 | ![]() ![]() |
Dec/ 6/20 | 14366 | 83 | ![]() ![]() |
Dec/13/20 | 16285 | 90 | ![]() ![]() |
Dec/20/20 | 60262 | 46 | ![]() ![]() |
Dec/27/20 | 267172 | 45 | ![]() ![]() |
Jan/ 3/21 | 135917 | 54 | ![]() ![]() ![]() |
Jan/10/21 | 134903 | 38 | ![]() |
Jan/17/21 | 134910 | 89 | ![]() ![]() |
Jan/24/21 | 136877 | 117 | ![]() ![]() |
Jan/31/21 | 66409 | 104 | ![]() ![]() ![]() |
Feb/ 7/21 | 16585 | 87 | ![]() ![]() |
Feb/14/21 | 14839 | 113 | ![]() ![]() ![]() ![]() |
Feb/21/21 | 16008 | 110 | ![]() ![]() ![]() |
Feb/28/21 | 14331 | 137 | ![]() ![]() ![]() |
Mar/ 7/21 | 12901 | 90 | ![]() ![]() |
Mar/14/21 | 14443 | 71 | ![]() ![]() ![]() ![]() |
Mar/21/21 | 16420 | 51 | ![]() ![]() ![]() |
Mar/28/21 | 15289 | 67 | ![]() ![]() ![]() |
Apr/ 4/21 | 13749 | 47 | ![]() ![]() |
Apr/11/21 | 9910 | 52 | ![]() ![]() ![]() |
Busiest week: week beginning May/17/20 (176 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | #reqs | #pages | |
---|---|---|---|
Mar/ 6/21 | 916 | 15 | ![]() ![]() ![]() ![]() |
Mar/ 7/21 | 1322 | 14 | ![]() ![]() ![]() |
Mar/ 8/21 | 2388 | 21 | ![]() ![]() ![]() |
Mar/ 9/21 | 2142 | 15 | ![]() ![]() ![]() ![]() |
Mar/10/21 | 1946 | 18 | ![]() ![]() |
Mar/11/21 | 2421 | 12 | ![]() ![]() |
Mar/12/21 | 1896 | 4 | ![]() |
Mar/13/21 | 786 | 6 | ![]() ![]() |
Mar/14/21 | 1713 | 3 | ![]() ![]() |
Mar/15/21 | 2610 | 14 | ![]() ![]() ![]() |
Mar/16/21 | 2249 | 16 | ![]() |
Mar/17/21 | 2136 | 9 | ![]() ![]() |
Mar/18/21 | 2387 | 17 | ![]() ![]() |
Mar/19/21 | 2195 | 6 | ![]() ![]() |
Mar/20/21 | 1153 | 6 | ![]() ![]() |
Mar/21/21 | 1572 | 7 | ![]() ![]() ![]() |
Mar/22/21 | 2588 | 3 | ![]() ![]() |
Mar/23/21 | 2942 | 7 | ![]() ![]() ![]() |
Mar/24/21 | 2805 | 11 | ![]() ![]() ![]() |
Mar/25/21 | 2797 | 12 | ![]() ![]() |
Mar/26/21 | 2602 | 5 | ![]() ![]() |
Mar/27/21 | 1114 | 6 | ![]() ![]() |
Mar/28/21 | 1546 | 10 | ![]() ![]() |
Mar/29/21 | 3189 | 9 | ![]() ![]() |
Mar/30/21 | 2914 | 7 | ![]() ![]() ![]() |
Mar/31/21 | 2650 | 7 | ![]() ![]() ![]() |
Apr/ 1/21 | 2328 | 15 | ![]() ![]() ![]() ![]() |
Apr/ 2/21 | 1720 | 13 | ![]() ![]() ![]() |
Apr/ 3/21 | 942 | 6 | ![]() ![]() |
Apr/ 4/21 | 1221 | 5 | ![]() ![]() |
Apr/ 5/21 | 2327 | 4 | ![]() |
Apr/ 6/21 | 2433 | 3 | ![]() ![]() |
Apr/ 7/21 | 2270 | 6 | ![]() ![]() |
Apr/ 8/21 | 2733 | 10 | ![]() ![]() |
Apr/ 9/21 | 1613 | 8 | ![]() |
Apr/10/21 | 1152 | 11 | ![]() ![]() ![]() |
Apr/11/21 | 1216 | 9 | ![]() ![]() |
Apr/12/21 | 2593 | 13 | ![]() ![]() ![]() |
Apr/13/21 | 2452 | 10 | ![]() ![]() |
Apr/14/21 | 1936 | 12 | ![]() ![]() |
Apr/15/21 | 1634 | 8 | ![]() |
Apr/16/21 | 79 | 0 |
Busiest day: May/18/20 (39 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 229672 | 683 | ![]() ![]() ![]() |
Mon | 301600 | 945 | ![]() ![]() ![]() |
Tue | 294556 | 931 | ![]() ![]() ![]() |
Wed | 273593 | 858 | ![]() ![]() ![]() |
Thu | 233207 | 900 | ![]() ![]() |
Fri | 216021 | 739 | ![]() ![]() ![]() ![]() |
Sat | 207863 | 626 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | #reqs | #pages | |
---|---|---|---|
Apr/13/21 4:00 AM– 5:00 AM | 11 | 1 | ![]() |
Apr/13/21 5:00 AM– 6:00 AM | 5 | 0 | |
Apr/13/21 6:00 AM– 7:00 AM | 15 | 0 | |
Apr/13/21 7:00 AM– 8:00 AM | 49 | 0 | |
Apr/13/21 8:00 AM– 9:00 AM | 197 | 2 | ![]() |
Apr/13/21 9:00 AM–10:00 AM | 167 | 0 | |
Apr/13/21 10:00 AM–11:00 AM | 223 | 1 | ![]() |
Apr/13/21 11:00 AM–12:00 PM | 120 | 0 | |
Apr/13/21 12:00 PM– 1:00 PM | 251 | 1 | ![]() |
Apr/13/21 1:00 PM– 2:00 PM | 246 | 0 | |
Apr/13/21 2:00 PM– 3:00 PM | 353 | 0 | |
Apr/13/21 3:00 PM– 4:00 PM | 182 | 0 | |
Apr/13/21 4:00 PM– 5:00 PM | 168 | 2 | ![]() |
Apr/13/21 5:00 PM– 6:00 PM | 76 | 0 | |
Apr/13/21 6:00 PM– 7:00 PM | 118 | 0 | |
Apr/13/21 7:00 PM– 8:00 PM | 93 | 0 | |
Apr/13/21 8:00 PM– 9:00 PM | 39 | 1 | ![]() |
Apr/13/21 9:00 PM–10:00 PM | 33 | 0 | |
Apr/13/21 10:00 PM–11:00 PM | 12 | 0 | |
Apr/13/21 11:00 PM–12:00 AM | 35 | 1 | ![]() |
Apr/14/21 12:00 AM– 1:00 AM | 10 | 0 | |
Apr/14/21 1:00 AM– 2:00 AM | 12 | 0 | |
Apr/14/21 2:00 AM– 3:00 AM | 3 | 2 | ![]() |
Apr/14/21 3:00 AM– 4:00 AM | 3 | 0 | |
Apr/14/21 4:00 AM– 5:00 AM | 10 | 0 | |
Apr/14/21 5:00 AM– 6:00 AM | 8 | 0 | |
Apr/14/21 6:00 AM– 7:00 AM | 27 | 0 | |
Apr/14/21 7:00 AM– 8:00 AM | 50 | 0 | |
Apr/14/21 8:00 AM– 9:00 AM | 71 | 1 | ![]() |
Apr/14/21 9:00 AM–10:00 AM | 142 | 0 | |
Apr/14/21 10:00 AM–11:00 AM | 168 | 0 | |
Apr/14/21 11:00 AM–12:00 PM | 104 | 0 | |
Apr/14/21 12:00 PM– 1:00 PM | 151 | 1 | ![]() |
Apr/14/21 1:00 PM– 2:00 PM | 214 | 1 | ![]() |
Apr/14/21 2:00 PM– 3:00 PM | 157 | 1 | ![]() |
Apr/14/21 3:00 PM– 4:00 PM | 84 | 5 | ![]() ![]() |
Apr/14/21 4:00 PM– 5:00 PM | 118 | 0 | |
Apr/14/21 5:00 PM– 6:00 PM | 124 | 1 | ![]() |
Apr/14/21 6:00 PM– 7:00 PM | 71 | 0 | |
Apr/14/21 7:00 PM– 8:00 PM | 24 | 0 | |
Apr/14/21 8:00 PM– 9:00 PM | 48 | 0 | |
Apr/14/21 9:00 PM–10:00 PM | 70 | 0 | |
Apr/14/21 10:00 PM–11:00 PM | 80 | 0 | |
Apr/14/21 11:00 PM–12:00 AM | 187 | 0 | |
Apr/15/21 12:00 AM– 1:00 AM | 42 | 0 | |
Apr/15/21 1:00 AM– 2:00 AM | 11 | 0 | |
Apr/15/21 2:00 AM– 3:00 AM | 13 | 0 | |
Apr/15/21 3:00 AM– 4:00 AM | 2 | 0 | |
Apr/15/21 4:00 AM– 5:00 AM | 4 | 0 | |
Apr/15/21 5:00 AM– 6:00 AM | 4 | 0 | |
Apr/15/21 6:00 AM– 7:00 AM | 9 | 0 | |
Apr/15/21 7:00 AM– 8:00 AM | 40 | 0 | |
Apr/15/21 8:00 AM– 9:00 AM | 76 | 0 | |
Apr/15/21 9:00 AM–10:00 AM | 144 | 0 | |
Apr/15/21 10:00 AM–11:00 AM | 138 | 1 | ![]() |
Apr/15/21 11:00 AM–12:00 PM | 174 | 2 | ![]() |
Apr/15/21 12:00 PM– 1:00 PM | 127 | 0 | |
Apr/15/21 1:00 PM– 2:00 PM | 77 | 0 | |
Apr/15/21 2:00 PM– 3:00 PM | 150 | 0 | |
Apr/15/21 3:00 PM– 4:00 PM | 111 | 2 | ![]() |
Apr/15/21 4:00 PM– 5:00 PM | 133 | 0 | |
Apr/15/21 5:00 PM– 6:00 PM | 29 | 0 | |
Apr/15/21 6:00 PM– 7:00 PM | 108 | 1 | ![]() |
Apr/15/21 7:00 PM– 8:00 PM | 83 | 1 | ![]() |
Apr/15/21 8:00 PM– 9:00 PM | 77 | 1 | ![]() |
Apr/15/21 9:00 PM–10:00 PM | 37 | 0 | |
Apr/15/21 10:00 PM–11:00 PM | 28 | 0 | |
Apr/15/21 11:00 PM–12:00 AM | 17 | 0 | |
Apr/16/21 12:00 AM– 1:00 AM | 4 | 0 | |
Apr/16/21 1:00 AM– 2:00 AM | 60 | 0 | |
Apr/16/21 2:00 AM– 3:00 AM | 14 | 0 | |
Apr/16/21 3:00 AM– 4:00 AM | 1 | 0 |
Busiest hour: Jun/29/20 9:00 PM–10:00 PM (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 47806 | 150 | ![]() ![]() ![]() ![]() |
1 | 44576 | 119 | ![]() ![]() |
2 | 42548 | 125 | ![]() ![]() ![]() |
3 | 42629 | 122 | ![]() ![]() ![]() |
4 | 42948 | 148 | ![]() ![]() ![]() ![]() |
5 | 46895 | 142 | ![]() ![]() ![]() ![]() |
6 | 52134 | 173 | ![]() ![]() |
7 | 61113 | 217 | ![]() ![]() ![]() |
8 | 79082 | 233 | ![]() ![]() |
9 | 94414 | 319 | ![]() |
10 | 101991 | 326 | ![]() ![]() |
11 | 105782 | 364 | ![]() ![]() ![]() |
12 | 101078 | 338 | ![]() ![]() |
13 | 104105 | 321 | ![]() ![]() |
14 | 103474 | 367 | ![]() ![]() ![]() |
15 | 102486 | 334 | ![]() ![]() |
16 | 97717 | 282 | ![]() ![]() ![]() ![]() |
17 | 82681 | 269 | ![]() ![]() ![]() ![]() |
18 | 79244 | 255 | ![]() ![]() ![]() |
19 | 73609 | 257 | ![]() ![]() ![]() |
20 | 72208 | 218 | ![]() ![]() ![]() |
21 | 66488 | 218 | ![]() ![]() ![]() |
22 | 57365 | 201 | ![]() ![]() ![]() |
23 | 54139 | 184 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
172100 | 59.03% | .com (Commercial) |
468072 | 26.01% | .net (Networks) |
964766 | 7.44% | .edu (US Higher Education) |
115093 | 5.80% | [unresolved numerical addresses] |
7523 | 0.47% | .ru (Russia) |
8755 | 0.36% | .org (Non Profit Making Organizations) |
3590 | 0.15% | .mil (US Military) |
2341 | 0.11% | .us (United States) |
2348 | 0.09% | .de (Germany) |
1021 | 0.07% | [unknown domain] |
1778 | 0.07% | .jp (Japan) |
989 | 0.03% | .gov (US Government) |
720 | 0.03% | .arpa (Arpanet) |
438 | 0.02% | .sg (Singapore) |
655 | 0.02% | .ca (Canada) |
365 | 0.02% | .mx (Mexico) |
389 | 0.02% | .au (Australia) |
388 | 0.02% | .br (Brazil) |
317 | 0.01% | [domain not given] |
272 | 0.01% | .in (India) |
297 | 0.01% | .it (Italy) |
80 | 0.01% | .tc (Turks and Caicos Islands) |
153 | 0.01% | .uk (United Kingdom) |
152 | 0.01% | .ec (Ecuador) |
163 | 0.01% | .nz (New Zealand) |
248 | 0.01% | .be (Belgium) |
171 | 0.01% | .se (Sweden) |
181 | 0.01% | .tw (Taiwan) |
199 | 0.01% | .no (Norway) |
156 | 0.01% | .vn (Vietnam) |
129 | 0.01% | .cn (China) |
160 | 0.01% | .co (Colombia) |
170 | 0.01% | .ch (Switzerland) |
163 | 0.01% | .za (South Africa) |
145 | 0.01% | .th (Thailand) |
173 | 0.01% | .nl (Netherlands) |
141 | 0.01% | .tr (Turkey) |
133 | .fi (Finland) | |
117 | .bh (Bahrain) | |
87 | .id (Indonesia) | |
49 | .io (British Indian Ocean Territory) | |
82 | .fr (France) | |
57 | .jo (Jordan) | |
57 | .pk (Pakistan) | |
89 | .cz (Czech Republic) | |
106 | .hk (Hong Kong) | |
73 | .es (Spain) | |
30 | .do (Dominican Republic) | |
71 | .pl (Poland) | |
54 | .om (Oman) | |
33 | .my (Malaysia) | |
36 | .gr (Greece) | |
43 | .kz (Kazakhstan) | |
27 | .cl (Chile) | |
13 | .sa (Saudi Arabia) | |
21 | .ar (Argentina) | |
29 | .ro (Romania) | |
37 | .ae (United Arab Emirates) | |
17 | .by (Belarus) | |
27 | .uz (Uzbekistan) | |
41 | .hu (Hungary) | |
44 | .il (Israel) | |
24 | .bs (Bahamas) | |
13 | .info (Informational) | |
13 | .lv (Latvia) | |
10 | .pt (Portugal) | |
7 | .dk (Denmark) | |
23 | .lt (Lithuania) | |
12 | .ua (Ukraine) | |
32 | .is (Iceland) | |
12 | .at (Austria) | |
9 | .kg (Kyrgyzstan) | |
8 | .ke (Kenya) | |
9 | .gt (Guatemala) | |
6 | .bd (Bangladesh) | |
13 | .bg (Bulgaria) | |
7 | .lk (Sri Lanka) | |
7 | .gy (Guyana) | |
7 | .ng (Nigeria) | |
10 | .ga (Gabon) | |
6 | .yt (Mayotte) | |
12 | .py (Paraguay) | |
12 | .cd (Democratic Republic of the Congo) | |
12 | .bm (Bermuda) | |
12 | .vi (Virgin Islands (USA)) | |
4 | .md (Moldova) | |
4 | .pm (Saint Pierre and Miquelon) | |
5 | .sk (Slovakia) | |
7 | .cy (Cyprus) | |
4 | .hr (Croatia) | |
6 | .fm (Micronesia) | |
6 | .gh (Ghana) | |
6 | .hn (Honduras) | |
2 | .ee (Estonia) | |
2 | .am (Armenia) | |
4 | .nu (Niue) | |
2 | .kh (Cambodia) | |
2 | .ir (Iran) | |
1 | .zm (Zambia) | |
1 | .ge (Georgia) | |
1 | .biz (Businesses) | |
1 | .al (Albania) | |
1 | .ky (Cayman Islands) | |
1 | .gm (Gambia) | |
2 | .ie (Ireland) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
941573 | 6.53% | oregonstate.edu |
256151 | 15.66% | comcast.net |
53988 | 2.37% | rr.com |
38779 | 1.78% | sbcglobal.net |
37926 | 1.99% | spectrum.com |
31179 | 1.74% | qwest.net |
26023 | 1.15% | cox.net |
19599 | 0.75% | verizon.net |
17342 | 0.78% | myvzw.com |
9654 | 0.71% | frontiernet.net |
9552 | 0.44% | att.net |
9496 | 0.37% | utexas.edu |
7575 | 0.37% | 47 |
7528 | 0.48% | tds.net |
7201 | 0.41% | comcastbusiness.net |
7106 | 0.43% | integrum.ru |
6537 | 0.52% | msn.com |
5925 | 0.27% | linnbenton.edu |
5393 | 0.26% | 172.58 |
5023 | 0.19% | optonline.net |
252962 | 62.81% | [not listed: 3,523 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1753606 | 200 OK |
84 | 206 Partial content |
54752 | 302 Document found elsewhere |
2822 | 304 Not modified since last retrieval |
9839 | 400 Bad request |
420612 | 403 Access forbidden |
9803 | 404 Document not found |
5 | 405 Method not allowed |
95 | 408 Request timeout |
4 | 413 Request too long |
1 | 500 Internal server error |
203 | 501 Request type not supported |
1622 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
size | #reqs | %bytes |
---|---|---|
0 | 5738 | |
1B- 10B | 3 | |
11B- 100B | 931543 | 0.30% |
101B- 1kB | 40835 | 0.09% |
1kB- 10kB | 644850 | 20.42% |
10kB-100kB | 122478 | 15.62% |
100kB- 1MB | 10546 | 12.30% |
1MB- 10MB | 171 | 1.31% |
10MB-100MB | 348 | 49.95% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
357 | 49.95% | .p_main |
230914 | 16.82% | .P_choose_class |
89999 | 6.07% | .css [Cascading Style Sheets] |
52940 | 4.73% | .ico |
29172 | 4.72% | .jpg [JPEG graphics] |
155422 | 3.93% | .P_choose_school |
43226 | 2.35% | .P_WWWLogin |
19955 | 1.29% | .P_GenMenu |
1466 | 1.12% | .P_ProcAppPrvCollege |
39780 | 0.82% | .P_tcs_splash_page |
14801 | 0.77% | .P_ValLogin |
1411 | 0.61% | .p_proc_sbgi_code |
9220 | 0.56% | .P_ChooseProspectType |
6063 | 0.56% | .P_WebProspectMain |
146389 | 0.52% | .gif [GIF graphics] |
414 | 0.51% | .P_DispAppPrvCollege |
1408 | 0.49% | .P_ProcAppUserDef |
785 | 0.42% | .P_ViewTran |
6881 | 0.31% | .p_idm_logout |
4144 | 0.27% | .P_report |
839750 | 0.27% | .txt [Plain text] |
3501 | 0.21% | .P_DispLoginNon |
1382 | 0.19% | .P_DispChoices |
157 | 0.16% | .P_DispAddrUpdate |
2022 | 0.15% | .P_DispInfoReq |
5127 | 0.14% | .htm [Hypertext Markup Language] |
12300 | 0.11% | .png [PNG graphics] |
174 | 0.11% | .P_ProcAddrUpdate |
37352 | 1.84% | [not listed: 184 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
579855 | 83.40% | /prod/ |
185432 | 9.48% | /osu/ |
903311 | 5.12% | [root directory] |
59142 | 1.35% | /wtlgifs/ |
24293 | 0.63% | /css/ |
3753 | 0.02% | /gengifs/ |
726 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
123716 | / |
10726 | /robots.txt |
3537 | /login |
3463 | /prod/OSU_ADMTAM.P_choose_class |
2636 | /winnt/win.ini |
2628 | /windows/win.ini |
2569 | /apple-touch-icon-120x120-precomposed.png |
2569 | /apple-touch-icon-120x120.png |
2375 | /prod/OSU_ADMTAM.P_report |
2345 | /prod/bwskfshd.P_CrseSchdDetl |
2253 | /etc/passwd |
1915 | /.well-known/assetlinks.json |
1692 | /prod/OSU_ADMTAM.P_choose_school |
1542 | /prod/bwskfshd.P_CrseSchd |
1247 | /prod/OSU_ADMTAM.P_tcs_splash_page |
1215 | /scripts/fake.cgi |
1144 | /prod/csched.p_redirect |
1037 | /login.html |
1025 | /js/hpsum/hpsum-version.js |
817 | /<IMG SRC=/"javascript:alert(cross_site_scripting.nasl) |
810 | /index.php |
791 | /prod/twbkwbis.P_ValLogin |
779 | /cgi-bin/ |
775 | /scripts/ |
729 | /prod/twbkwbis.P_WWWLogin |
719 | /prod/bwskalog.P_DispLoginNon |
678 | /index.jsp |
660 | /login.jsp |
634 | /cgi-bin/index.cgi |
629 | /wp-login.php |
264355 | [not listed: 29,082 files] |
