Web Server Statistics for InfOSU Web ServerProgram started on Fri, May 09 2008 at 3:21 AM.
Analyzed requests from Sun, Nov 05 2006 at 12:00 AM to Fri, May 09 2008 at 5:01 AM (551.21 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 09 2008 at 3:21 AM.
Successful requests: 98,881,242 (759,153)
Average successful requests per day: 179,389 (108,450)
Successful requests for pages: 164,795 (793)
Average successful requests for pages per day: 298 (113)
Failed requests: 393,514 (3,593)
Redirected requests: 5 (0)
Distinct files requested: 604 (355)
Distinct hosts served: 495,945 (14,182)
Corrupt logfile lines: 640,337
Data transferred: 1.03 terabytes (6.71 gigabytes)
Average data transferred per day: 1.92 gigabytes (981.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2006 | 5027042 | 11202 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 5917060 | 11925 | ![]() ![]() |
| Jan 2007 | 6872732 | 12903 | ![]() ![]() ![]() |
| Feb 2007 | 3458329 | 8274 | ![]() ![]() |
| Mar 2007 | 7971343 | 15994 | ![]() |
| Apr 2007 | 5333353 | 11920 | ![]() ![]() |
| May 2007 | 4656845 | 11616 | ![]() ![]() |
| Jun 2007 | 6189109 | 12754 | ![]() ![]() ![]() |
| Jul 2007 | 3023442 | 7398 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 3243953 | 7801 | ![]() |
| Sep 2007 | 6431442 | 11718 | ![]() ![]() |
| Oct 2007 | 3198694 | 3303 | ![]() ![]() ![]() |
| Nov 2007 | 6204583 | 7564 | ![]() |
| Dec 2007 | 5759602 | 5083 | ![]() ![]() ![]() |
| Jan 2008 | 6826202 | 6242 | ![]() ![]() ![]() |
| Feb 2008 | 4795131 | 4913 | ![]() ![]() |
| Mar 2008 | 8348856 | 7466 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 4731297 | 5759 | ![]() ![]() |
| May 2008 | 892227 | 960 | ![]() |
Busiest month: Mar 2007 (15,994 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/ 5/06 | 668217 | 1625 | ![]() ![]() ![]() |
| Nov/12/06 | 1712954 | 3489 | ![]() ![]() |
| Nov/19/06 | 1132252 | 2547 | ![]() ![]() |
| Nov/26/06 | 1864402 | 4442 | ![]() ![]() ![]() ![]() |
| Dec/ 3/06 | 2111491 | 3376 | ![]() ![]() ![]() ![]() |
| Dec/10/06 | 1833262 | 3221 | ![]() ![]() ![]() |
| Dec/17/06 | 776262 | 1931 | ![]() ![]() ![]() |
| Dec/24/06 | 762976 | 2227 | ![]() ![]() ![]() ![]() |
| Dec/31/06 | 1500351 | 3238 | ![]() ![]() ![]() |
| Jan/ 7/07 | 2705357 | 3694 | ![]() ![]() ![]() |
| Jan/14/07 | 1066004 | 2346 | ![]() |
| Jan/21/07 | 919369 | 1920 | ![]() ![]() ![]() |
| Jan/28/07 | 1090521 | 2830 | ![]() ![]() ![]() |
| Feb/ 4/07 | 606909 | 1418 | ![]() ![]() |
| Feb/11/07 | 561887 | 1378 | ![]() ![]() |
| Feb/18/07 | 709123 | 1447 | ![]() ![]() |
| Feb/25/07 | 1763051 | 4625 | ![]() ![]() ![]() ![]() ![]() |
| Mar/ 4/07 | 1762773 | 3460 | ![]() ![]() |
| Mar/11/07 | 1627694 | 3584 | ![]() ![]() |
| Mar/18/07 | 2039015 | 3761 | ![]() ![]() ![]() |
| Mar/25/07 | 2032636 | 3739 | ![]() ![]() ![]() |
| Apr/ 1/07 | 2508474 | 4677 | ![]() |
| Apr/ 8/07 | 1074150 | 2576 | ![]() ![]() |
| Apr/15/07 | 851261 | 2312 | ![]() |
| Apr/22/07 | 673286 | 1824 | ![]() ![]() ![]() |
| Apr/29/07 | 694574 | 1870 | ![]() ![]() ![]() |
| May/ 6/07 | 848607 | 1973 | ![]() ![]() ![]() |
| May/13/07 | 1269609 | 3336 | ![]() ![]() ![]() ![]() |
| May/20/07 | 1253872 | 3222 | ![]() ![]() ![]() |
| May/27/07 | 1069893 | 2693 | ![]() ![]() |
| Jun/ 3/07 | 1145607 | 2460 | ![]() ![]() |
| Jun/10/07 | 2012809 | 3669 | ![]() ![]() ![]() |
| Jun/17/07 | 1729927 | 3124 | ![]() ![]() ![]() |
| Jun/24/07 | 1047238 | 2554 | ![]() ![]() |
| Jul/ 1/07 | 645201 | 1776 | ![]() ![]() |
| Jul/ 8/07 | 641633 | 1399 | ![]() ![]() |
| Jul/15/07 | 686326 | 1831 | ![]() ![]() ![]() |
| Jul/22/07 | 760258 | 1543 | ![]() ![]() ![]() |
| Jul/29/07 | 600280 | 1768 | ![]() ![]() |
| Aug/ 5/07 | 601009 | 1596 | ![]() ![]() ![]() |
| Aug/12/07 | 695299 | 1736 | ![]() ![]() |
| Aug/19/07 | 931669 | 1966 | ![]() ![]() ![]() |
| Aug/26/07 | 706006 | 1592 | ![]() ![]() ![]() |
| Sep/ 2/07 | 797594 | 1926 | ![]() ![]() ![]() |
| Sep/ 9/07 | 1062463 | 2180 | ![]() ![]() ![]() ![]() |
| Sep/16/07 | 1862317 | 3618 | ![]() ![]() ![]() |
| Sep/23/07 | 2591265 | 3811 | ![]() ![]() ![]() |
| Sep/30/07 | 608406 | 914 | ![]() ![]() ![]() |
| Oct/ 7/07 | 725330 | 1120 | ![]() |
| Oct/14/07 | 638428 | 448 | ![]() ![]() |
| Oct/21/07 | 660670 | 448 | ![]() ![]() |
| Oct/28/07 | 1015200 | 820 | ![]() ![]() |
| Nov/ 4/07 | 1576986 | 1494 | ![]() ![]() |
| Nov/11/07 | 1663004 | 2147 | ![]() ![]() ![]() ![]() |
| Nov/18/07 | 1359990 | 2136 | ![]() ![]() ![]() ![]() |
| Nov/25/07 | 1368225 | 1631 | ![]() ![]() ![]() |
| Dec/ 2/07 | 2067519 | 1891 | ![]() ![]() ![]() |
| Dec/ 9/07 | 1852765 | 1182 | ![]() |
| Dec/16/07 | 852323 | 894 | ![]() ![]() |
| Dec/23/07 | 657287 | 762 | ![]() ![]() |
| Dec/30/07 | 1420465 | 1397 | ![]() ![]() |
| Jan/ 6/08 | 2770356 | 2290 | ![]() |
| Jan/13/08 | 1215355 | 1123 | ![]() |
| Jan/20/08 | 801744 | 773 | ![]() ![]() |
| Jan/27/08 | 1061787 | 1097 | ![]() |
| Feb/ 3/08 | 751139 | 655 | ![]() ![]() |
| Feb/10/08 | 706532 | 672 | ![]() ![]() |
| Feb/17/08 | 1492061 | 1366 | ![]() ![]() |
| Feb/24/08 | 1709913 | 2107 | ![]() ![]() ![]() ![]() |
| Mar/ 2/08 | 1691486 | 2345 | ![]() |
| Mar/ 9/08 | 1161140 | 1389 | ![]() ![]() |
| Mar/16/08 | 2093287 | 1587 | ![]() ![]() ![]() |
| Mar/23/08 | 2144931 | 1203 | ![]() ![]() |
| Mar/30/08 | 2503456 | 2181 | ![]() ![]() ![]() ![]() |
| Apr/ 6/08 | 1179334 | 1574 | ![]() ![]() ![]() |
| Apr/13/08 | 1000415 | 1232 | ![]() ![]() |
| Apr/20/08 | 715589 | 911 | ![]() ![]() ![]() |
| Apr/27/08 | 767244 | 997 | ![]() ![]() ![]() |
| May/ 4/08 | 641742 | 679 | ![]() ![]() |
Busiest week: week beginning Apr/ 1/07 (4,677 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/29/08 | 170532 | 151 | ![]() ![]() ![]() |
| Mar/30/08 | 466347 | 307 | ![]() ![]() ![]() |
| Mar/31/08 | 717909 | 548 | ![]() ![]() ![]() |
| Apr/ 1/08 | 467976 | 320 | ![]() ![]() ![]() |
| Apr/ 2/08 | 333090 | 199 | ![]() ![]() ![]() |
| Apr/ 3/08 | 263486 | 177 | ![]() ![]() |
| Apr/ 4/08 | 208004 | 449 | ![]() ![]() ![]() ![]() |
| Apr/ 5/08 | 46644 | 181 | ![]() ![]() ![]() |
| Apr/ 6/08 | 144397 | 334 | ![]() ![]() ![]() ![]() |
| Apr/ 7/08 | 267435 | 322 | ![]() ![]() ![]() |
| Apr/ 8/08 | 220539 | 268 | ![]() ![]() |
| Apr/ 9/08 | 185317 | 198 | ![]() ![]() ![]() |
| Apr/10/08 | 160969 | 162 | ![]() ![]() ![]() |
| Apr/11/08 | 146356 | 205 | ![]() ![]() ![]() |
| Apr/12/08 | 54321 | 85 | ![]() ![]() |
| Apr/13/08 | 155126 | 241 | ![]() ![]() |
| Apr/14/08 | 220446 | 275 | ![]() ![]() ![]() |
| Apr/15/08 | 169310 | 192 | ![]() ![]() ![]() |
| Apr/16/08 | 167103 | 175 | ![]() ![]() |
| Apr/17/08 | 134101 | 134 | ![]() ![]() |
| Apr/18/08 | 105342 | 143 | ![]() ![]() |
| Apr/19/08 | 48987 | 72 | ![]() ![]() |
| Apr/20/08 | 67466 | 114 | ![]() |
| Apr/21/08 | 139560 | 157 | ![]() ![]() ![]() |
| Apr/22/08 | 128973 | 140 | ![]() ![]() |
| Apr/23/08 | 126042 | 130 | ![]() ![]() |
| Apr/24/08 | 118789 | 182 | ![]() ![]() ![]() |
| Apr/25/08 | 97457 | 129 | ![]() ![]() |
| Apr/26/08 | 37302 | 59 | ![]() |
| Apr/27/08 | 70719 | 98 | ![]() ![]() ![]() |
| Apr/28/08 | 154128 | 215 | ![]() ![]() ![]() ![]() |
| Apr/29/08 | 142174 | 199 | ![]() ![]() ![]() |
| Apr/30/08 | 149738 | 204 | ![]() ![]() ![]() |
| May/ 1/08 | 129364 | 161 | ![]() ![]() ![]() |
| May/ 2/08 | 89077 | 90 | ![]() ![]() |
| May/ 3/08 | 32044 | 30 | ![]() |
| May/ 4/08 | 56997 | 69 | ![]() ![]() |
| May/ 5/08 | 164989 | 172 | ![]() ![]() |
| May/ 6/08 | 152429 | 154 | ![]() ![]() ![]() |
| May/ 7/08 | 137306 | 127 | ![]() ![]() |
| May/ 8/08 | 126736 | 156 | ![]() ![]() ![]() |
| May/ 9/08 | 3285 | 1 | ![]() |
Busiest day: Nov/29/06 (1,193 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12715364 | 22059 | ![]() ![]() ![]() |
| Mon | 20232685 | 31322 | ![]() ![]() |
| Tue | 17396265 | 28559 | ![]() ![]() |
| Wed | 15593336 | 26225 | ![]() ![]() |
| Thu | 14255919 | 22953 | ![]() ![]() ![]() ![]() |
| Fri | 12499212 | 21798 | ![]() ![]() ![]() |
| Sat | 6188461 | 11879 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| May/ 6/08 6:00 AM– 7:00 AM | 1628 | 0 | |
| May/ 6/08 7:00 AM– 8:00 AM | 3470 | 7 | ![]() ![]() ![]() |
| May/ 6/08 8:00 AM– 9:00 AM | 7395 | 5 | ![]() ![]() |
| May/ 6/08 9:00 AM–10:00 AM | 9907 | 5 | ![]() ![]() |
| May/ 6/08 10:00 AM–11:00 AM | 9880 | 9 | ![]() ![]() |
| May/ 6/08 11:00 AM–12:00 PM | 11928 | 17 | ![]() ![]() |
| May/ 6/08 12:00 PM– 1:00 PM | 10411 | 13 | ![]() ![]() ![]() |
| May/ 6/08 1:00 PM– 2:00 PM | 10249 | 12 | ![]() ![]() |
| May/ 6/08 2:00 PM– 3:00 PM | 10754 | 5 | ![]() ![]() |
| May/ 6/08 3:00 PM– 4:00 PM | 10752 | 9 | ![]() ![]() |
| May/ 6/08 4:00 PM– 5:00 PM | 9678 | 9 | ![]() ![]() |
| May/ 6/08 5:00 PM– 6:00 PM | 8420 | 12 | ![]() ![]() |
| May/ 6/08 6:00 PM– 7:00 PM | 7720 | 7 | ![]() ![]() ![]() |
| May/ 6/08 7:00 PM– 8:00 PM | 8620 | 12 | ![]() ![]() |
| May/ 6/08 8:00 PM– 9:00 PM | 8024 | 7 | ![]() ![]() ![]() |
| May/ 6/08 9:00 PM–10:00 PM | 7580 | 9 | ![]() ![]() |
| May/ 6/08 10:00 PM–11:00 PM | 6155 | 6 | ![]() ![]() |
| May/ 6/08 11:00 PM–12:00 AM | 3324 | 1 | ![]() |
| May/ 7/08 12:00 AM– 1:00 AM | 1701 | 4 | ![]() |
| May/ 7/08 1:00 AM– 2:00 AM | 803 | 0 | |
| May/ 7/08 2:00 AM– 3:00 AM | 648 | 1 | ![]() |
| May/ 7/08 3:00 AM– 4:00 AM | 519 | 1 | ![]() |
| May/ 7/08 4:00 AM– 5:00 AM | 467 | 0 | |
| May/ 7/08 5:00 AM– 6:00 AM | 809 | 0 | |
| May/ 7/08 6:00 AM– 7:00 AM | 1025 | 2 | ![]() |
| May/ 7/08 7:00 AM– 8:00 AM | 2605 | 5 | ![]() ![]() |
| May/ 7/08 8:00 AM– 9:00 AM | 6456 | 4 | ![]() |
| May/ 7/08 9:00 AM–10:00 AM | 9389 | 9 | ![]() ![]() |
| May/ 7/08 10:00 AM–11:00 AM | 9101 | 6 | ![]() ![]() |
| May/ 7/08 11:00 AM–12:00 PM | 10047 | 11 | ![]() ![]() ![]() |
| May/ 7/08 12:00 PM– 1:00 PM | 9325 | 4 | ![]() |
| May/ 7/08 1:00 PM– 2:00 PM | 11484 | 12 | ![]() ![]() |
| May/ 7/08 2:00 PM– 3:00 PM | 10833 | 11 | ![]() ![]() ![]() |
| May/ 7/08 3:00 PM– 4:00 PM | 11363 | 8 | ![]() |
| May/ 7/08 4:00 PM– 5:00 PM | 9028 | 8 | ![]() |
| May/ 7/08 5:00 PM– 6:00 PM | 7673 | 4 | ![]() |
| May/ 7/08 6:00 PM– 7:00 PM | 5816 | 9 | ![]() ![]() |
| May/ 7/08 7:00 PM– 8:00 PM | 5837 | 6 | ![]() ![]() |
| May/ 7/08 8:00 PM– 9:00 PM | 7032 | 7 | ![]() ![]() ![]() |
| May/ 7/08 9:00 PM–10:00 PM | 7064 | 6 | ![]() ![]() |
| May/ 7/08 10:00 PM–11:00 PM | 5398 | 2 | ![]() |
| May/ 7/08 11:00 PM–12:00 AM | 2883 | 7 | ![]() ![]() ![]() |
| May/ 8/08 12:00 AM– 1:00 AM | 1771 | 0 | |
| May/ 8/08 1:00 AM– 2:00 AM | 813 | 0 | |
| May/ 8/08 2:00 AM– 3:00 AM | 607 | 1 | ![]() |
| May/ 8/08 3:00 AM– 4:00 AM | 681 | 2 | ![]() |
| May/ 8/08 4:00 AM– 5:00 AM | 370 | 3 | ![]() ![]() |
| May/ 8/08 5:00 AM– 6:00 AM | 926 | 7 | ![]() ![]() ![]() |
| May/ 8/08 6:00 AM– 7:00 AM | 886 | 3 | ![]() ![]() |
| May/ 8/08 7:00 AM– 8:00 AM | 2712 | 4 | ![]() |
| May/ 8/08 8:00 AM– 9:00 AM | 6049 | 8 | ![]() |
| May/ 8/08 9:00 AM–10:00 AM | 8021 | 7 | ![]() ![]() ![]() |
| May/ 8/08 10:00 AM–11:00 AM | 10747 | 18 | ![]() ![]() |
| May/ 8/08 11:00 AM–12:00 PM | 10329 | 13 | ![]() ![]() ![]() |
| May/ 8/08 12:00 PM– 1:00 PM | 8089 | 8 | ![]() |
| May/ 8/08 1:00 PM– 2:00 PM | 11547 | 4 | ![]() |
| May/ 8/08 2:00 PM– 3:00 PM | 8813 | 6 | ![]() ![]() |
| May/ 8/08 3:00 PM– 4:00 PM | 9702 | 11 | ![]() ![]() ![]() |
| May/ 8/08 4:00 PM– 5:00 PM | 7868 | 18 | ![]() ![]() |
| May/ 8/08 5:00 PM– 6:00 PM | 6602 | 9 | ![]() ![]() |
| May/ 8/08 6:00 PM– 7:00 PM | 5782 | 3 | ![]() ![]() |
| May/ 8/08 7:00 PM– 8:00 PM | 6046 | 6 | ![]() ![]() |
| May/ 8/08 8:00 PM– 9:00 PM | 5755 | 6 | ![]() ![]() |
| May/ 8/08 9:00 PM–10:00 PM | 5448 | 9 | ![]() ![]() |
| May/ 8/08 10:00 PM–11:00 PM | 4805 | 8 | ![]() |
| May/ 8/08 11:00 PM–12:00 AM | 2367 | 2 | ![]() |
| May/ 9/08 12:00 AM– 1:00 AM | 1668 | 1 | ![]() |
| May/ 9/08 1:00 AM– 2:00 AM | 623 | 0 | |
| May/ 9/08 2:00 AM– 3:00 AM | 304 | 0 | |
| May/ 9/08 3:00 AM– 4:00 AM | 306 | 0 | |
| May/ 9/08 4:00 AM– 5:00 AM | 362 | 0 | |
| May/ 9/08 5:00 AM– 6:00 AM | 22 | 0 |
Busiest hour: Jun/ 2/07 4:00 PM– 5:00 PM (274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1851254 | 2470 | ![]() ![]() |
| 1 | 1009670 | 1432 | ![]() ![]() |
| 2 | 568373 | 791 | ![]() ![]() |
| 3 | 384298 | 655 | ![]() ![]() |
| 4 | 318234 | 641 | ![]() ![]() |
| 5 | 467141 | 1509 | ![]() ![]() |
| 6 | 1028867 | 2488 | ![]() ![]() |
| 7 | 2023435 | 3698 | ![]() ![]() ![]() |
| 8 | 3881900 | 5910 | ![]() ![]() |
| 9 | 5722610 | 8798 | ![]() ![]() ![]() ![]() |
| 10 | 6886268 | 10706 | ![]() ![]() |
| 11 | 7507803 | 10808 | ![]() ![]() ![]() |
| 12 | 7229639 | 11457 | ![]() ![]() ![]() ![]() |
| 13 | 7402780 | 11897 | ![]() ![]() |
| 14 | 7174217 | 12250 | ![]() ![]() ![]() |
| 15 | 6977258 | 11938 | ![]() ![]() |
| 16 | 6386176 | 11833 | ![]() ![]() |
| 17 | 5327076 | 9566 | ![]() |
| 18 | 4745294 | 8857 | ![]() ![]() ![]() ![]() |
| 19 | 4687477 | 8206 | ![]() ![]() ![]() |
| 20 | 5037872 | 8752 | ![]() ![]() ![]() ![]() |
| 21 | 4817267 | 8105 | ![]() ![]() ![]() |
| 22 | 4325421 | 7247 | ![]() ![]() ![]() |
| 23 | 3120912 | 4781 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 49092111 | 49.93% | .net (Networks) |
| 30094798 | 33.79% | .edu (US Higher Education) |
| 8411764 | 7.11% | [unresolved numerical addresses] |
| 7348411 | 6.11% | .com (Commercial) |
| 1024639 | 0.92% | .org (Non Profit Making Organizations) |
| 1301955 | 0.79% | .us (United States) |
| 247513 | 0.18% | .mil (US Military) |
| 209193 | 0.16% | .gov (US Government) |
| 169638 | 0.14% | .in (India) |
| 107233 | 0.11% | [domain not given] |
| 105656 | 0.08% | .cn (China) |
| 67916 | 0.06% | .jp (Japan) |
| 52825 | 0.04% | .mx (Mexico) |
| 48841 | 0.04% | .arpa (Arpanet) |
| 33728 | 0.03% | .au (Australia) |
| 34733 | 0.03% | .es (Spain) |
| 35951 | 0.03% | .tw (Taiwan) |
| 25696 | 0.03% | .it (Italy) |
| 32117 | 0.03% | .de (Germany) |
| 30614 | 0.03% | .ca (Canada) |
| 28259 | 0.02% | .uk (United Kingdom) |
| 34169 | 0.02% | .th (Thailand) |
| 21350 | 0.02% | .fr (France) |
| 17687 | 0.02% | .coop (Cooperatives) |
| 16665 | 0.01% | .sa (Saudi Arabia) |
| 11568 | 0.01% | .cl (Chile) |
| 12503 | 0.01% | .at (Austria) |
| 10095 | 0.01% | .dk (Denmark) |
| 10997 | 0.01% | .nz (New Zealand) |
| 9257 | 0.01% | .no (Norway) |
| 8872 | 0.01% | .tr (Turkey) |
| 8737 | 0.01% | .br (Brazil) |
| 9627 | 0.01% | .my (Malaysia) |
| 9483 | 0.01% | [unknown domain] |
| 18111 | 0.01% | .kr (South Korea) |
| 8064 | 0.01% | .sg (Singapore) |
| 8304 | 0.01% | .se (Sweden) |
| 6811 | 0.01% | .is (Iceland) |
| 7085 | 0.01% | .gr (Greece) |
| 6860 | 0.01% | .biz (Businesses) |
| 6317 | 0.01% | .pk (Pakistan) |
| 6453 | 0.01% | .np (Nepal) |
| 6341 | 0.01% | .cz (Czech Republic) |
| 5978 | .id (Indonesia) | |
| 5656 | .ae (United Arab Emirates) | |
| 4995 | .nl (Netherlands) | |
| 4537 | .ar (Argentina) | |
| 4062 | .co (Colombia) | |
| 4005 | .ec (Ecuador) | |
| 3085 | .fi (Finland) | |
| 4504 | .ch (Switzerland) | |
| 4341 | .hk (Hong Kong) | |
| 3219 | .pe (Peru) | |
| 2166 | .ie (Ireland) | |
| 3350 | .ru (Russia) | |
| 3583 | .vn (Vietnam) | |
| 2566 | .ua (Ukraine) | |
| 3236 | .pl (Poland) | |
| 2261 | .be (Belgium) | |
| 2465 | .ke (Kenya) | |
| 3332 | .gh (Ghana) | |
| 2806 | .za (South Africa) | |
| 2819 | .gt (Guatemala) | |
| 2674 | .cr (Costa Rica) | |
| 1743 | .uy (Uruguay) | |
| 1853 | .il (Israel) | |
| 1631 | .hu (Hungary) | |
| 2357 | .lk (Sri Lanka) | |
| 1872 | .er (Eritrea) | |
| 2614 | .eg (Egypt) | |
| 1367 | .ir (Iran) | |
| 1424 | .bs (Bahamas) | |
| 1140 | .ro (Romania) | |
| 1432 | .ph (Philippines) | |
| 1502 | .cy (Cyprus) | |
| 1260 | .sk (Slovakia) | |
| 1611 | .as (American Samoa) | |
| 1031 | .bg (Bulgaria) | |
| 816 | .kn (Saint Kitts and Nevis) | |
| 1607 | .mm (Myanmar) | |
| 1111 | .cc (Cocos (Keeling) Islands) | |
| 858 | .vi (Virgin Islands (USA)) | |
| 825 | .ve (Venezuela) | |
| 989 | .ni (Nicaragua) | |
| 1088 | .ma (Morocco) | |
| 678 | .tv (Tuvalu) | |
| 668 | .hr (Croatia) | |
| 904 | .kz (Kazakhstan) | |
| 789 | .yu (Former Yugoslavia) | |
| 598 | .lb (Lebanon) | |
| 725 | .uz (Uzbekistan) | |
| 495 | .ee (Estonia) | |
| 530 | .bo (Bolivia) | |
| 762 | .am (Armenia) | |
| 649 | .ug (Uganda) | |
| 574 | .zm (Zambia) | |
| 587 | .kg (Kyrgyzstan) | |
| 696 | .zw (Zimbabwe) | |
| 419 | .aw (Aruba) | |
| 569 | .jo (Jordan) | |
| 457 | .do (Dominican Republic) | |
| 433 | .tz (Tanzania) | |
| 614 | .by (Belarus) | |
| 309 | .bm (Bermuda) | |
| 429 | .bw (Botswana) | |
| 330 | .pt (Portugal) | |
| 318 | .lt (Lithuania) | |
| 319 | .kw (Kuwait) | |
| 317 | .tt (Trinidad and Tobago) | |
| 265 | .fj (Fiji) | |
| 251 | .ag (Antigua and Barbuda) | |
| 242 | .fm (Micronesia) | |
| 140 | .rw (Rwanda) | |
| 197 | .gm (Gambia) | |
| 93 | .dz (Algeria) | |
| 63 | .pa (Panama) | |
| 157 | .mz (Mozambique) | |
| 134 | .na (Namibia) | |
| 157 | .ck (Cook Islands) | |
| 124 | .info (Informational) | |
| 51 | .mt (Malta) | |
| 101 | .bh (Bahrain) | |
| 73 | .nc (New Caledonia) | |
| 92 | .sy (Syria) | |
| 92 | .sb (Solomon Islands) | |
| 72 | .bt (Bhutan) | |
| 60 | .lv (Latvia) | |
| 65 | .tc (Turks and Caicos Islands) | |
| 87 | .bd (Bangladesh) | |
| 55 | .sn (Senegal) | |
| 60 | .md (Moldova) | |
| 52 | .qa (Qatar) | |
| 49 | .ky (Cayman Islands) | |
| 49 | .mw (Malawi) | |
| 25 | .vu (Vanuatu) | |
| 39 | .py (Paraguay) | |
| 42 | .ls (Lesotho) | |
| 27 | .bj (Benin) | |
| 29 | .to (Tonga) | |
| 41 | .ge (Georgia) | |
| 47 | .tm (Turkmenistan) | |
| 34 | .om (Oman) | |
| 31 | .hn (Honduras) | |
| 32 | .cu (Cuba) | |
| 25 | .mu (Mauritius) | |
| 15 | .si (Slovenia) | |
| 24 | .lu (Luxembourg) | |
| 24 | .int (International Treaty Organizations) | |
| 22 | .mn (Mongolia) | |
| 18 | .mc (Monaco) | |
| 17 | .ba (Bosnia-Herzegovina) | |
| 17 | .cd (Democratic Republic of the Congo) | |
| 12 | .ci (Ivory Coast) | |
| 9 | .az (Azerbaijan) | |
| 8 | .bn (Brunei Darussalam) | |
| 8 | .ad (Andorra) | |
| 8 | .ng (Nigeria) | |
| 8 | .gy (Guyana) | |
| 8 | .bz (Belize) | |
| 1 | .al (Albania) | |
| 2 | .cx (Christmas Island) | |
| 1 | .ne (Niger) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32652680 | 34.96% | comcast.net |
| 16518504 | 19.09% | oregonstate.edu |
| 12383649 | 13.63% | orst.edu |
| 6220637 | 5.92% | qwest.net |
| 2762227 | 2.46% | verizon.net |
| 2054482 | 2.12% | 71 |
| 1237011 | 1.08% | charter.com |
| 1047035 | 0.92% | rr.com |
